Call statistics
Serving our community of Penfield.
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| January | 216 | 199 | 229 |
| February | 212 | 171 | 242 |
| March | 213 | 208 | 244 |
| April | 170 | 202 | 252 |
| May | 214 | 205 | 313 |
| June | 243 | 203 | 282 |
| July | 212 | 222 | 317 |
| August | 226 | 223 | 261 |
| September | 241 | 231 | |
| October | 223 | 210 | |
| November | 205 | 221 | |
| December | 215 | 237 | |
| Total calls | 2590 | 2532 | 1280 |
