Call statistics
Serving our community of Penfield.
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| January | 199 | 229 | 306 | 257 |
| February | 171 | 242 | 282 | 234 |
| March | 208 | 244 | 340 | 250 |
| April | 202 | 252 | 290 | 232 |
| May | 205 | 313 | 321 | 250 |
| June | 203 | 282 | 284 | 273 |
| July | 222 | 317 | 321 | 278 |
| August | 223 | 261 | 302 | 242 |
| September | 231 | 252 | 283 | 256 |
| October | 210 | 296 | 285 | 263 |
| November | 221 | 258 | 248 | 261 |
| December | 237 | 309 | 262 | |
| Total calls | 2532 | 3255 | 3524 | 2796 |
